machine parts
machine information
machine Parameters
| Machine Model | LRL-UV3W UV Laser Marking Machine | Laser power | 3W-10W |
| Beam divergence angle | <1.2mrad | Print speed | <10000mm/s |
| Print depth | <0.4mm | Machine weight | 80KG |
| Pulse width | <20ns | Pulse stability | <3% |
| Power Stability | <5% | Laser wavelength | 355mm |
| Beam quality | M2<1.2 | Range | 110-300m |
| Degree of polarization | >100:1 | Repeatability | ±0.002 |
| Graphic Type | BMP, GIF, JPEG, PCX, TGA, TIFF, PLT, CDR, DWG, DXF | ||
machine dtails
sample pictures
Wide range of application, can carve plastic, glass, leaves, PVC, QR code and so on
Frequently Asked Questions