machine information
machine parts
Related Parameters
| Machine Model | LRL-1490 Laser Cutting Machine | Laser power | 60W-150W |
| Cutting Speed | 0-36000mm/s | Graphic type | BMP, GIF, JPEG |
| Air speed | 1000mm/s | Positional accuracy | ±0.1mm |
| Smaller line width | Letter 1*1mm | Machine power | <3000W |
| Machine weight | 500KG | Working voltage | AC110/220/240V |
| Machine operating temperature | 5-95% (no condensation) | Machine operating temperature | 0-45% ° C |
| Transmission mode | Internal and external ball high-speed guideway | Cooling method | Water cooling |
| Cutting range | 1490*900mm | Control speed | DSP control system |
| Cutting thickness | 0-30mm | Machine size | 1980*1480*1120mm |
machine details
sample pictures
Widely used in various industries, cutting fabric, clothes, shoes, leather, acrylic, PVC, wood, paper, EVA sponge and so on. Precision cutting, flat surface.
Frequently Asked Questions